🇵🇰
Pakistan GDP Growth
3.7%as of 2025
Pakistan's gdp growth stands at 3.7% as of 2025. The indicator has remained relatively stable from 4.1% in 2014 to 3.7% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 4.1% | — |
| 2015 | 4.2% | +0.1pp |
| 2016 | 6.6% | +2.4pp |
| 2017 | 4.4% | -2.2pp |
| 2018 | 6.2% | +1.8pp |
| 2019 | 2.5% | -3.7pp |
| 2020 | -1.3% | -3.8pp |
| 2021 | 6.5% | +7.8pp |
| 2022 | 4.8% | -1.7pp |
| 2023 | -0.4% | -5.2pp |
| 2024 | 3.1% | +3.5pp |
| 2025 | 3.7% | +0.6pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.