🇵🇰
Pakistan GDP Growth
3%as of 2024
Pakistan's gdp growth stands at 3% as of 2024. The indicator has increased from null% in 2014 to 3% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 4.2% | — |
| 2016 | 6.6% | +2.4pp |
| 2017 | 4.4% | -2.2pp |
| 2018 | 6.2% | +1.8pp |
| 2019 | 2.5% | -3.7pp |
| 2020 | -1.3% | -3.8pp |
| 2021 | 6.5% | +7.8pp |
| 2022 | 4.8% | -1.7pp |
| 2023 | -0.4% | -5.2pp |
| 2024 | 3% | +3.4pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.