🇵🇰
Pakistan Inflation (CPI)
12.6%as of 2024
Pakistan's inflation (cpi) stands at 12.6% as of 2024. The indicator has increased from null% in 2014 to 12.6% in 2024. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2024)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 2.5% | — |
| 2016 | 3.8% | +1.3pp |
| 2017 | 4.1% | +0.3pp |
| 2018 | 5.1% | +1.0pp |
| 2019 | 10.6% | +5.5pp |
| 2020 | 9.7% | -0.9pp |
| 2021 | 9.5% | -0.2pp |
| 2022 | 19.9% | +10.4pp |
| 2023 | 30.8% | +10.9pp |
| 2024 | 12.6% | -18.2pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.