🇮🇳
India Unemployment
4.2%as of 2025
India's unemployment stands at 4.2% as of 2025. The indicator has decreased from 7.7% in 2014 to 4.2% in 2025. Source: ILO / World Bank WDI.
Historical trend (2014–2025)
Unemployment — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 7.7% | — |
| 2015 | 7.6% | -0.1pp |
| 2016 | 7.6% | 0.0pp |
| 2017 | 7.6% | 0.0pp |
| 2018 | 7.7% | +0.1pp |
| 2019 | 6.5% | -1.2pp |
| 2020 | 7.9% | +1.4pp |
| 2021 | 6.4% | -1.5pp |
| 2022 | 4.8% | -1.6pp |
| 2023 | 4.2% | -0.6pp |
| 2024 | 4.2% | 0.0pp |
| 2025 | 4.2% | 0.0pp |
Source: ILO / World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.