🇬🇷
Greece GDP Growth
2.1%as of 2024
Greece's gdp growth stands at 2.1% as of 2024. The indicator has increased from null% in 2014 to 2.1% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | -0.2% | — |
| 2016 | 0% | +0.2pp |
| 2017 | 1.5% | +1.5pp |
| 2018 | 2.1% | +0.6pp |
| 2019 | 2.3% | +0.2pp |
| 2020 | -9.2% | -11.5pp |
| 2021 | 8.7% | +17.9pp |
| 2022 | 5.5% | -3.2pp |
| 2023 | 2.1% | -3.4pp |
| 2024 | 2.1% | 0.0pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.