🇬🇶
Equatorial Guinea Debt / GDP
36.4%as of 2024
Equatorial Guinea's debt / gdp stands at 36.4% as of 2024. The indicator has increased from 12.6% in 2014 to 36.4% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Debt / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 12.6% | — |
| 2015 | 31.7% | +19.1pp |
| 2016 | 41.1% | +9.4pp |
| 2017 | 36.2% | -4.9pp |
| 2018 | 40.6% | +4.4pp |
| 2019 | 43.2% | +2.6pp |
| 2020 | 49.4% | +6.2pp |
| 2021 | 42.3% | -7.1pp |
| 2022 | 29.8% | -12.5pp |
| 2023 | 39.1% | +9.3pp |
| 2024 | 36.4% | -2.7pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.