🇧🇳
Brunei Investment / GDP
27.9%as of 2024
Brunei's investment / gdp stands at 27.9% as of 2024. The indicator has increased from null% in 2014 to 27.9% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 35.2% | — |
| 2016 | 34.6% | -0.6pp |
| 2017 | 34.8% | +0.2pp |
| 2018 | 41.1% | +6.3pp |
| 2019 | 38.7% | -2.4pp |
| 2020 | 40.6% | +1.9pp |
| 2021 | 31.3% | -9.3pp |
| 2022 | 25.9% | -5.4pp |
| 2023 | 29.6% | +3.7pp |
| 2024 | 27.9% | -1.7pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.