🇧🇳
Brunei Debt / GDP
1.6%as of 2024
Brunei's debt / gdp stands at 1.6% as of 2024. The indicator has decreased from 3.2% in 2014 to 1.6% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Debt / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 3.2% | — |
| 2015 | 3% | -0.2pp |
| 2016 | 3% | 0.0pp |
| 2017 | 2.6% | -0.4pp |
| 2018 | 1.9% | -0.7pp |
| 2019 | 1.8% | -0.1pp |
| 2020 | 2.2% | +0.4pp |
| 2021 | 1.4% | -0.8pp |
| 2022 | 1.3% | -0.1pp |
| 2023 | 1.7% | +0.4pp |
| 2024 | 1.6% | -0.1pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.