🇧🇳
Brunei GDP Growth
4.1%as of 2024
Brunei's gdp growth stands at 4.1% as of 2024. The indicator has increased from null% in 2014 to 4.1% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | -0.4% | — |
| 2016 | -2.5% | -2.1pp |
| 2017 | 1.3% | +3.8pp |
| 2018 | 0.1% | -1.2pp |
| 2019 | 3.9% | +3.8pp |
| 2020 | 1.1% | -2.8pp |
| 2021 | -1.6% | -2.7pp |
| 2022 | -1.6% | 0.0pp |
| 2023 | 1.1% | +2.7pp |
| 2024 | 4.1% | +3.0pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.