🇦🇿
Azerbaijan GDP Growth
4.1%as of 2024
Azerbaijan's gdp growth stands at 4.1% as of 2024. The indicator has increased from null% in 2014 to 4.1% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 1% | — |
| 2016 | -3.1% | -4.1pp |
| 2017 | 0.2% | +3.3pp |
| 2018 | 1.5% | +1.3pp |
| 2019 | 2.5% | +1.0pp |
| 2020 | -4.2% | -6.7pp |
| 2021 | 5.6% | +9.8pp |
| 2022 | 4.7% | -0.9pp |
| 2023 | 1.4% | -3.3pp |
| 2024 | 4.1% | +2.7pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.