🇻🇳
Vietnam Investment / GDP
30.6%as of 2024
Vietnam's investment / gdp stands at 30.6% as of 2024. The indicator has increased from null% in 2014 to 30.6% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 32.1% | — |
| 2016 | 31.7% | -0.4pp |
| 2017 | 32.3% | +0.6pp |
| 2018 | 32% | -0.3pp |
| 2019 | 32% | 0.0pp |
| 2020 | 31.9% | -0.1pp |
| 2021 | 32.9% | +1.0pp |
| 2022 | 32.3% | -0.6pp |
| 2023 | 31.6% | -0.7pp |
| 2024 | 30.6% | -1.0pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.