🇻🇳
Vietnam Investment / GDP
30.8%as of 2025
Vietnam's investment / gdp stands at 30.8% as of 2025. The indicator has remained relatively stable from 30.3% in 2014 to 30.8% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 30.3% | — |
| 2015 | 32.1% | +1.8pp |
| 2016 | 31.7% | -0.4pp |
| 2017 | 32.3% | +0.6pp |
| 2018 | 32% | -0.3pp |
| 2019 | 32% | 0.0pp |
| 2020 | 31.9% | -0.1pp |
| 2021 | 32.9% | +1.0pp |
| 2022 | 32.3% | -0.6pp |
| 2023 | 31.7% | -0.6pp |
| 2024 | 30.6% | -1.1pp |
| 2025 | 30.8% | +0.2pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.