🇻🇳
Vietnam GDP Growth
8%as of 2025
Vietnam's gdp growth stands at 8% as of 2025. The indicator has increased from 6.4% in 2014 to 8% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 6.4% | — |
| 2015 | 7% | +0.6pp |
| 2016 | 6.7% | -0.3pp |
| 2017 | 6.9% | +0.2pp |
| 2018 | 7.5% | +0.6pp |
| 2019 | 7.4% | -0.1pp |
| 2020 | 2.9% | -4.5pp |
| 2021 | 2.6% | -0.3pp |
| 2022 | 8.5% | +5.9pp |
| 2023 | 5% | -3.5pp |
| 2024 | 7% | +2.0pp |
| 2025 | 8% | +1.0pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.