🇸🇩
Sudan Investment / GDP
2.9%as of 2024
Sudan's investment / gdp stands at 2.9% as of 2024. The indicator has increased from null% in 2014 to 2.9% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 12.8% | — |
| 2016 | 9.3% | -3.5pp |
| 2017 | 10.8% | +1.5pp |
| 2018 | 10% | -0.8pp |
| 2019 | 14.3% | +4.3pp |
| 2020 | 5.8% | -8.5pp |
| 2021 | 3.5% | -2.3pp |
| 2022 | 2.2% | -1.3pp |
| 2023 | 2.2% | 0.0pp |
| 2024 | 2.9% | +0.7pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.