🇸🇩
Sudan GDP Growth
-14%as of 2024
Sudan's gdp growth stands at -14% as of 2024. The indicator has decreased from null% in 2014 to -14% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 1.9% | — |
| 2016 | 3.5% | +1.6pp |
| 2017 | 0.7% | -2.8pp |
| 2018 | -2.7% | -3.4pp |
| 2019 | -2.2% | +0.5pp |
| 2020 | -3.6% | -1.4pp |
| 2021 | -1.9% | +1.7pp |
| 2022 | -1% | +0.9pp |
| 2023 | -29.4% | -28.4pp |
| 2024 | -14% | +15.4pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.