🇸🇬
Singapore Investment / GDP
22.5%as of 2025
Singapore's investment / gdp stands at 22.5% as of 2025. The indicator has decreased from 29.4% in 2014 to 22.5% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 29.4% | — |
| 2015 | 25.4% | -4.0pp |
| 2016 | 26.3% | +0.9pp |
| 2017 | 27.2% | +0.9pp |
| 2018 | 24.7% | -2.5pp |
| 2019 | 24.3% | -0.4pp |
| 2020 | 22.9% | -1.4pp |
| 2021 | 24.1% | +1.2pp |
| 2022 | 21.9% | -2.2pp |
| 2023 | 21.1% | -0.8pp |
| 2024 | 21.8% | +0.7pp |
| 2025 | 22.5% | +0.7pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.