🇸🇬
Singapore GDP Growth
4.4%as of 2024
Singapore's gdp growth stands at 4.4% as of 2024. The indicator has increased from null% in 2014 to 4.4% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 3% | — |
| 2016 | 3.7% | +0.7pp |
| 2017 | 4.5% | +0.8pp |
| 2018 | 3.5% | -1.0pp |
| 2019 | 1.3% | -2.2pp |
| 2020 | -3.8% | -5.1pp |
| 2021 | 9.8% | +13.6pp |
| 2022 | 4.1% | -5.7pp |
| 2023 | 1.8% | -2.3pp |
| 2024 | 4.4% | +2.6pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.