🇷🇼
Rwanda Investment / GDP
25.9%as of 2024
Rwanda's investment / gdp stands at 25.9% as of 2024. The indicator has increased from null% in 2014 to 25.9% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 24.2% | — |
| 2016 | 25.9% | +1.7pp |
| 2017 | 23.8% | -2.1pp |
| 2018 | 22.3% | -1.5pp |
| 2019 | 27% | +4.7pp |
| 2020 | 23.7% | -3.3pp |
| 2021 | 26.7% | +3.0pp |
| 2022 | 25.7% | -1.0pp |
| 2023 | 23.6% | -2.1pp |
| 2024 | 25.9% | +2.3pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.