🇷🇼
Rwanda GDP Growth
9.4%as of 2025
Rwanda's gdp growth stands at 9.4% as of 2025. The indicator has increased from 5.7% in 2014 to 9.4% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 5.7% | — |
| 2015 | 8.9% | +3.2pp |
| 2016 | 5.7% | -3.2pp |
| 2017 | 4.7% | -1.0pp |
| 2018 | 8.1% | +3.4pp |
| 2019 | 9.3% | +1.2pp |
| 2020 | -2.8% | -12.1pp |
| 2021 | 8.4% | +11.2pp |
| 2022 | 9.8% | +1.4pp |
| 2023 | 8.6% | -1.2pp |
| 2024 | 7.2% | -1.4pp |
| 2025 | 9.4% | +2.2pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.