🇷🇼
Rwanda GDP Growth
8.9%as of 2024
Rwanda's gdp growth stands at 8.9% as of 2024. The indicator has increased from null% in 2014 to 8.9% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 8.9% | — |
| 2016 | 6% | -2.9pp |
| 2017 | 3.9% | -2.1pp |
| 2018 | 8.5% | +4.6pp |
| 2019 | 9.4% | +0.9pp |
| 2020 | -3.4% | -12.8pp |
| 2021 | 10.9% | +14.3pp |
| 2022 | 8.2% | -2.7pp |
| 2023 | 8.2% | 0.0pp |
| 2024 | 8.9% | +0.7pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.