🇵🇹
Portugal Investment / GDP
21%as of 2025
Portugal's investment / gdp stands at 21% as of 2025. The indicator has increased from 15.3% in 2014 to 21% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 15.3% | — |
| 2015 | 15.9% | +0.6pp |
| 2016 | 16% | +0.1pp |
| 2017 | 17.4% | +1.4pp |
| 2018 | 18.5% | +1.1pp |
| 2019 | 18.8% | +0.3pp |
| 2020 | 19.4% | +0.6pp |
| 2021 | 20.9% | +1.5pp |
| 2022 | 21.4% | +0.5pp |
| 2023 | 20.5% | -0.9pp |
| 2024 | 20.3% | -0.2pp |
| 2025 | 21% | +0.7pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.