🇵🇱
Poland Investment / GDP
17.8%as of 2024
Poland's investment / gdp stands at 17.8% as of 2024. The indicator has increased from null% in 2014 to 17.8% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 20.8% | — |
| 2016 | 20.1% | -0.7pp |
| 2017 | 19.9% | -0.2pp |
| 2018 | 21.4% | +1.5pp |
| 2019 | 20.7% | -0.7pp |
| 2020 | 18.8% | -1.9pp |
| 2021 | 21.8% | +3.0pp |
| 2022 | 22.1% | +0.3pp |
| 2023 | 17.7% | -4.4pp |
| 2024 | 17.8% | +0.1pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.