🇵🇪
Peru GDP Growth
3.4%as of 2025
Peru's gdp growth stands at 3.4% as of 2025. The indicator has increased from 2.4% in 2014 to 3.4% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 2.4% | — |
| 2015 | 3.3% | +0.9pp |
| 2016 | 4% | +0.7pp |
| 2017 | 2.5% | -1.5pp |
| 2018 | 4% | +1.5pp |
| 2019 | 2.2% | -1.8pp |
| 2020 | -10.9% | -13.1pp |
| 2021 | 13.4% | +24.3pp |
| 2022 | 2.8% | -10.6pp |
| 2023 | -0.4% | -3.2pp |
| 2024 | 3.5% | +3.9pp |
| 2025 | 3.4% | -0.1pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.