🇵🇪
Peru GDP Growth
3.3%as of 2024
Peru's gdp growth stands at 3.3% as of 2024. The indicator has increased from null% in 2014 to 3.3% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 3.3% | — |
| 2016 | 4% | +0.7pp |
| 2017 | 2.5% | -1.5pp |
| 2018 | 4% | +1.5pp |
| 2019 | 2.2% | -1.8pp |
| 2020 | -10.9% | -13.1pp |
| 2021 | 13.4% | +24.3pp |
| 2022 | 2.8% | -10.6pp |
| 2023 | -0.4% | -3.2pp |
| 2024 | 3.3% | +3.7pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.