🇵🇪
Peru Investment / GDP
20.3%as of 2025
Peru's investment / gdp stands at 20.3% as of 2025. The indicator has decreased from 24.7% in 2014 to 20.3% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 24.7% | — |
| 2015 | 24.3% | -0.4pp |
| 2016 | 22% | -2.3pp |
| 2017 | 20.7% | -1.3pp |
| 2018 | 21.3% | +0.6pp |
| 2019 | 20.8% | -0.5pp |
| 2020 | 18.2% | -2.6pp |
| 2021 | 22.3% | +4.1pp |
| 2022 | 22.4% | +0.1pp |
| 2023 | 19.6% | -2.8pp |
| 2024 | 19.7% | +0.1pp |
| 2025 | 20.3% | +0.6pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.