🇳🇵
Nepal Investment / GDP
29.4%as of 2025
Nepal's investment / gdp stands at 29.4% as of 2025. The indicator has decreased from 31% in 2014 to 29.4% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 31% | — |
| 2015 | 31.3% | +0.3pp |
| 2016 | 28.2% | -3.1pp |
| 2017 | 37.3% | +9.1pp |
| 2018 | 39.5% | +2.2pp |
| 2019 | 41.4% | +1.9pp |
| 2020 | 30.4% | -11.0pp |
| 2021 | 35.2% | +4.8pp |
| 2022 | 37.6% | +2.4pp |
| 2023 | 31.1% | -6.5pp |
| 2024 | 28.6% | -2.5pp |
| 2025 | 29.4% | +0.8pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.