🇳🇵
Nepal GDP Growth
4.4%as of 2025
Nepal's gdp growth stands at 4.4% as of 2025. The indicator has decreased from 6% in 2014 to 4.4% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 6% | — |
| 2015 | 4% | -2.0pp |
| 2016 | 0.4% | -3.6pp |
| 2017 | 9% | +8.6pp |
| 2018 | 7.6% | -1.4pp |
| 2019 | 6.7% | -0.9pp |
| 2020 | -2.4% | -9.1pp |
| 2021 | 4.8% | +7.2pp |
| 2022 | 5.6% | +0.8pp |
| 2023 | 2% | -3.6pp |
| 2024 | 3.7% | +1.7pp |
| 2025 | 4.4% | +0.7pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.