🇳🇵
Nepal GDP Growth
3.7%as of 2024
Nepal's gdp growth stands at 3.7% as of 2024. The indicator has increased from null% in 2014 to 3.7% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 4% | — |
| 2016 | 0.4% | -3.6pp |
| 2017 | 9% | +8.6pp |
| 2018 | 7.6% | -1.4pp |
| 2019 | 6.7% | -0.9pp |
| 2020 | -2.4% | -9.1pp |
| 2021 | 4.8% | +7.2pp |
| 2022 | 5.6% | +0.8pp |
| 2023 | 2% | -3.6pp |
| 2024 | 3.7% | +1.7pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.