🇧🇮
Burundi GDP Growth
4.2%as of 2025
Burundi's gdp growth stands at 4.2% as of 2025. The indicator has remained relatively stable from 4.2% in 2014 to 4.2% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 4.2% | — |
| 2015 | -0.4% | -4.6pp |
| 2016 | 3.2% | +3.6pp |
| 2017 | 3.8% | +0.6pp |
| 2018 | 5.3% | +1.5pp |
| 2019 | 4.5% | -0.8pp |
| 2020 | 0.3% | -4.2pp |
| 2021 | 3.2% | +2.9pp |
| 2022 | 2.3% | -0.9pp |
| 2023 | 3.3% | +1.0pp |
| 2024 | 4.1% | +0.8pp |
| 2025 | 4.2% | +0.1pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.