🇧🇮
Burundi Inflation (CPI)
20.2%as of 2024
Burundi's inflation (cpi) stands at 20.2% as of 2024. The indicator has increased from null% in 2014 to 20.2% in 2024. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2024)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 5.5% | — |
| 2016 | 5.6% | +0.1pp |
| 2017 | 16.1% | +10.5pp |
| 2018 | -2.8% | -18.9pp |
| 2019 | -0.7% | +2.1pp |
| 2020 | 7.3% | +8.0pp |
| 2021 | 8.4% | +1.1pp |
| 2022 | 18.8% | +10.4pp |
| 2023 | 26.9% | +8.1pp |
| 2024 | 20.2% | -6.7pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.