🇧🇩
Bangladesh Investment / GDP
30.7%as of 2024
Bangladesh's investment / gdp stands at 30.7% as of 2024. The indicator has increased from null% in 2014 to 30.7% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 28.9% | — |
| 2016 | 30.2% | +1.3pp |
| 2017 | 30.9% | +0.7pp |
| 2018 | 31.8% | +0.9pp |
| 2019 | 32.2% | +0.4pp |
| 2020 | 31.3% | -0.9pp |
| 2021 | 31% | -0.3pp |
| 2022 | 32% | +1.0pp |
| 2023 | 31% | -1.0pp |
| 2024 | 30.7% | -0.3pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.