🇧🇩
Bangladesh GDP Growth
4.2%as of 2024
Bangladesh's gdp growth stands at 4.2% as of 2024. The indicator has increased from null% in 2014 to 4.2% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 6.6% | — |
| 2016 | 7.1% | +0.5pp |
| 2017 | 6.6% | -0.5pp |
| 2018 | 7.3% | +0.7pp |
| 2019 | 7.9% | +0.6pp |
| 2020 | 3.4% | -4.5pp |
| 2021 | 6.9% | +3.5pp |
| 2022 | 7.1% | +0.2pp |
| 2023 | 5.8% | -1.3pp |
| 2024 | 4.2% | -1.6pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.