🇺🇸
United States Inflation (CPI)
2.9%as of 2024
United States's inflation (cpi) stands at 2.9% as of 2024. The indicator has increased from null% in 2014 to 2.9% in 2024. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2024)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 0.1% | — |
| 2016 | 1.3% | +1.2pp |
| 2017 | 2.1% | +0.8pp |
| 2018 | 2.4% | +0.3pp |
| 2019 | 1.8% | -0.6pp |
| 2020 | 1.2% | -0.6pp |
| 2021 | 4.7% | +3.5pp |
| 2022 | 8% | +3.3pp |
| 2023 | 4.1% | -3.9pp |
| 2024 | 2.9% | -1.2pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.