🇺🇸
United States GDP Growth
2.8%as of 2024
United States's gdp growth stands at 2.8% as of 2024. The indicator has increased from null% in 2014 to 2.8% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 2.9% | — |
| 2016 | 1.8% | -1.1pp |
| 2017 | 2.5% | +0.7pp |
| 2018 | 3% | +0.5pp |
| 2019 | 2.6% | -0.4pp |
| 2020 | -2.2% | -4.8pp |
| 2021 | 6.1% | +8.3pp |
| 2022 | 2.5% | -3.6pp |
| 2023 | 2.9% | +0.4pp |
| 2024 | 2.8% | -0.1pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.