🇺🇬
Uganda GDP Growth
6.1%as of 2024
Uganda's gdp growth stands at 6.1% as of 2024. The indicator has increased from null% in 2014 to 6.1% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 5.2% | — |
| 2016 | 4.8% | -0.4pp |
| 2017 | 3.1% | -1.7pp |
| 2018 | 6.3% | +3.2pp |
| 2019 | 6.4% | +0.1pp |
| 2020 | 3% | -3.4pp |
| 2021 | 3.5% | +0.5pp |
| 2022 | 4.6% | +1.1pp |
| 2023 | 5.3% | +0.7pp |
| 2024 | 6.1% | +0.8pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.