🇹🇲
Turkmenistan GDP Growth
6.3%as of 2025
Turkmenistan's gdp growth stands at 6.3% as of 2025. The indicator has decreased from 10.3% in 2014 to 6.3% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 10.3% | — |
| 2015 | 6.5% | -3.8pp |
| 2016 | 6.2% | -0.3pp |
| 2017 | 6.5% | +0.3pp |
| 2018 | 6.2% | -0.3pp |
| 2019 | 6.3% | +0.1pp |
| 2020 | 5.9% | -0.4pp |
| 2021 | 6.2% | +0.3pp |
| 2022 | 6.2% | 0.0pp |
| 2023 | 6.3% | +0.1pp |
| 2024 | 6.3% | 0.0pp |
| 2025 | 6.3% | 0.0pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.