🇹🇹
Trinidad & Tobago GDP Growth
-0.8%as of 2025
Trinidad & Tobago's gdp growth stands at -0.8% as of 2025. The indicator has decreased from 3.7% in 2014 to -0.8% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 3.7% | — |
| 2015 | -0.4% | -4.1pp |
| 2016 | -7.5% | -7.1pp |
| 2017 | -4.9% | +2.6pp |
| 2018 | -0.9% | +4.0pp |
| 2019 | 0.5% | +1.4pp |
| 2020 | -8.8% | -9.3pp |
| 2021 | -0.7% | +8.1pp |
| 2022 | 0.9% | +1.6pp |
| 2023 | 1.5% | +0.6pp |
| 2024 | 2.5% | +1.0pp |
| 2025 | -0.8% | -3.3pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.