🇹🇿
Tanzania Fiscal Balance
-3% GDPas of 2024
Tanzania's fiscal balance stands at -3% GDP as of 2024. The indicator has remained relatively stable from -2.9% in 2014 to -3% in 2024. Source: IMF WEO.
Historical trend (2014–2024)
Fiscal Balance — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | -2.9% GDP | — |
| 2015 | -3.2% GDP | -0.3pp |
| 2016 | -2.1% GDP | +1.1pp |
| 2017 | -1.1% GDP | +1.0pp |
| 2018 | -2% GDP | -0.9pp |
| 2019 | -2.1% GDP | -0.1pp |
| 2020 | -2.6% GDP | -0.5pp |
| 2021 | -3.5% GDP | -0.9pp |
| 2022 | -3.9% GDP | -0.4pp |
| 2023 | -3.7% GDP | +0.2pp |
| 2024 | -3% GDP | +0.7pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.