🇶🇦
Qatar Investment / GDP
30.6%as of 2024
Qatar's investment / gdp stands at 30.6% as of 2024. The indicator has increased from null% in 2014 to 30.6% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 37.1% | — |
| 2016 | 48.9% | +11.8pp |
| 2017 | 42.6% | -6.3pp |
| 2018 | 40.7% | -1.9pp |
| 2019 | 43.7% | +3.0pp |
| 2020 | 43.8% | +0.1pp |
| 2021 | 36.8% | -7.0pp |
| 2022 | 30.6% | -6.2pp |
| 2023 | 30.6% | 0.0pp |
| 2024 | 30.6% | 0.0pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.