🇵🇦
Panama GDP Growth
4.4%as of 2025
Panama's gdp growth stands at 4.4% as of 2025. The indicator has remained relatively stable from 4.6% in 2014 to 4.4% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 4.6% | — |
| 2015 | 5.3% | +0.7pp |
| 2016 | 4.6% | -0.7pp |
| 2017 | 5.7% | +1.1pp |
| 2018 | 3.9% | -1.8pp |
| 2019 | 3.1% | -0.8pp |
| 2020 | -17.8% | -20.9pp |
| 2021 | 16.5% | +34.3pp |
| 2022 | 11% | -5.5pp |
| 2023 | 7.2% | -3.8pp |
| 2024 | 2.7% | -4.5pp |
| 2025 | 4.4% | +1.7pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.