🇵🇸
Palestine GDP Growth
-26.6%as of 2024
Palestine's gdp growth stands at -26.6% as of 2024. The indicator has decreased from null% in 2014 to -26.6% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 3.7% | — |
| 2016 | 8.9% | +5.2pp |
| 2017 | 1.4% | -7.5pp |
| 2018 | 1.2% | -0.2pp |
| 2019 | 1.4% | +0.2pp |
| 2020 | -11.3% | -12.7pp |
| 2021 | 7% | +18.3pp |
| 2022 | 4.1% | -2.9pp |
| 2023 | -4.6% | -8.7pp |
| 2024 | -26.6% | -22.0pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.