🇵🇸
Palestine GDP Growth
4.3%as of 2025
Palestine's gdp growth stands at 4.3% as of 2025. The indicator has increased from -0.2% in 2014 to 4.3% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | -0.2% | — |
| 2015 | 3.7% | +3.9pp |
| 2016 | 8.9% | +5.2pp |
| 2017 | 1.4% | -7.5pp |
| 2018 | 1.2% | -0.2pp |
| 2019 | 1.4% | +0.2pp |
| 2020 | -11.3% | -12.7pp |
| 2021 | 7% | +18.3pp |
| 2022 | 4.1% | -2.9pp |
| 2023 | -1% | -5.1pp |
| 2024 | -22.9% | -21.9pp |
| 2025 | 4.3% | +27.2pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.