🇲🇺
Mauritius Investment / GDP
19.9%as of 2025
Mauritius's investment / gdp stands at 19.9% as of 2025. The indicator has increased from 18.8% in 2014 to 19.9% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 18.8% | — |
| 2015 | 17.3% | -1.5pp |
| 2016 | 17.1% | -0.2pp |
| 2017 | 17.4% | +0.3pp |
| 2018 | 18.6% | +1.2pp |
| 2019 | 19.2% | +0.6pp |
| 2020 | 18% | -1.2pp |
| 2021 | 19.6% | +1.6pp |
| 2022 | 20.4% | +0.8pp |
| 2023 | 19.9% | -0.5pp |
| 2024 | 21.1% | +1.2pp |
| 2025 | 19.9% | -1.2pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.