🇱🇸
Lesotho GDP Growth
2.9%as of 2024
Lesotho's gdp growth stands at 2.9% as of 2024. The indicator has increased from null% in 2014 to 2.9% in 2024. Source: World Bank WDI.
Historical trend (2014–2024)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | % | — |
| 2015 | 3.1% | — |
| 2016 | 3.6% | +0.5pp |
| 2017 | -3.1% | -6.7pp |
| 2018 | -1.5% | +1.6pp |
| 2019 | -1.4% | +0.1pp |
| 2020 | -8.2% | -6.8pp |
| 2021 | 2.3% | +10.5pp |
| 2022 | 2.4% | +0.1pp |
| 2023 | 1.8% | -0.6pp |
| 2024 | 2.9% | +1.1pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.