🇬🇼
Guinea-Bissau GDP Growth
5.8%as of 2025
Guinea-Bissau's gdp growth stands at 5.8% as of 2025. The indicator has increased from 1% in 2014 to 5.8% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 1% | — |
| 2015 | 6.1% | +5.1pp |
| 2016 | 5.4% | -0.7pp |
| 2017 | 4.7% | -0.7pp |
| 2018 | 3.8% | -0.9pp |
| 2019 | 5.3% | +1.5pp |
| 2020 | 2.9% | -2.4pp |
| 2021 | 5% | +2.1pp |
| 2022 | 5.5% | +0.5pp |
| 2023 | 4.6% | -0.9pp |
| 2024 | 4.4% | -0.2pp |
| 2025 | 5.8% | +1.4pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.