🇬🇩
Grenada Inflation (CPI)
0.6%as of 2025
Grenada's inflation (cpi) stands at 0.6% as of 2025. The indicator has increased from -1% in 2014 to 0.6% in 2025. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2025)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | -1% | — |
| 2015 | -0.5% | +0.5pp |
| 2016 | 1.7% | +2.2pp |
| 2017 | 0.9% | -0.8pp |
| 2018 | 0.8% | -0.1pp |
| 2019 | 0.6% | -0.2pp |
| 2020 | -0.7% | -1.3pp |
| 2021 | 1.2% | +1.9pp |
| 2022 | 2.6% | +1.4pp |
| 2023 | 2.7% | +0.1pp |
| 2024 | 1.1% | -1.6pp |
| 2025 | 0.6% | -0.5pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.