🇧🇫
Burkina Faso GDP Growth
5.3%as of 2025
Burkina Faso's gdp growth stands at 5.3% as of 2025. The indicator has increased from 4.3% in 2014 to 5.3% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
GDP Growth — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 4.3% | — |
| 2015 | 3.9% | -0.4pp |
| 2016 | 6% | +2.1pp |
| 2017 | 6.2% | +0.2pp |
| 2018 | 6.6% | +0.4pp |
| 2019 | 5.9% | -0.7pp |
| 2020 | 2% | -3.9pp |
| 2021 | 6.9% | +4.9pp |
| 2022 | 1.6% | -5.3pp |
| 2023 | 3% | +1.4pp |
| 2024 | 4.8% | +1.8pp |
| 2025 | 5.3% | +0.5pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.