🇹🇴
Tonga Investment / GDP
26.4%as of 2025
Tonga's investment / gdp stands at 26.4% as of 2025. The indicator has increased from 22.6% in 2014 to 26.4% in 2025. Source: World Bank WDI.
Historical trend (2014–2025)
Investment / GDP — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 22.6% | — |
| 2015 | 25.4% | +2.8pp |
| 2016 | 24.7% | -0.7pp |
| 2017 | 27.9% | +3.2pp |
| 2018 | 24.5% | -3.4pp |
| 2019 | 27.6% | +3.1pp |
| 2020 | 24.6% | -3.0pp |
| 2021 | 33.1% | +8.5pp |
| 2022 | 27.3% | -5.8pp |
| 2023 | 25.9% | -1.4pp |
| 2024 | 26.4% | +0.5pp |
| 2025 | 26.4% | 0.0pp |
Source: World Bank WDI. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.