🇲🇱
Mali Inflation (CPI)
3.3%as of 2025
Mali's inflation (cpi) stands at 3.3% as of 2025. The indicator has increased from 0.9% in 2014 to 3.3% in 2025. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2025)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 0.9% | — |
| 2015 | 1.5% | +0.6pp |
| 2016 | -1.8% | -3.3pp |
| 2017 | 1.8% | +3.6pp |
| 2018 | 0.3% | -1.5pp |
| 2019 | -1.7% | -2.0pp |
| 2020 | 0.4% | +2.1pp |
| 2021 | 3.9% | +3.5pp |
| 2022 | 9.6% | +5.7pp |
| 2023 | 2.1% | -7.5pp |
| 2024 | 3.2% | +1.1pp |
| 2025 | 3.3% | +0.1pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.