🇱🇾
Libya Inflation (CPI)
1.8%as of 2025
Libya's inflation (cpi) stands at 1.8% as of 2025. The indicator has decreased from 2.4% in 2014 to 1.8% in 2025. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2025)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 2.4% | — |
| 2015 | 10.4% | +8.0pp |
| 2016 | 25.9% | +15.5pp |
| 2017 | 25.8% | -0.1pp |
| 2018 | 13.2% | -12.6pp |
| 2019 | -2.2% | -15.4pp |
| 2020 | 1.4% | +3.6pp |
| 2021 | 2.9% | +1.5pp |
| 2022 | 4.5% | +1.6pp |
| 2023 | 2.4% | -2.1pp |
| 2024 | 2.1% | -0.3pp |
| 2025 | 1.8% | -0.3pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.