🇬🇾
Guyana Inflation (CPI)
3.3%as of 2025
Guyana's inflation (cpi) stands at 3.3% as of 2025. The indicator has increased from 0.7% in 2014 to 3.3% in 2025. Source: World Bank WDI / IMF IFS.
Historical trend (2014–2025)
Inflation (CPI) — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 0.7% | — |
| 2015 | -0.9% | -1.6pp |
| 2016 | 0.8% | +1.7pp |
| 2017 | 1.9% | +1.1pp |
| 2018 | 1.3% | -0.6pp |
| 2019 | 2.1% | +0.8pp |
| 2020 | 0.7% | -1.4pp |
| 2021 | 4.5% | +3.8pp |
| 2022 | 6.9% | +2.4pp |
| 2023 | 2.8% | -4.1pp |
| 2024 | 2.9% | +0.1pp |
| 2025 | 3.3% | +0.4pp |
Source: World Bank WDI / IMF IFS. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.