🇪🇨
Ecuador Fiscal Balance
-2.9% GDPas of 2025
Ecuador's fiscal balance stands at -2.9% GDP as of 2025. The indicator has increased from -8.1% in 2014 to -2.9% in 2025. Source: IMF WEO.
Historical trend (2014–2025)
Fiscal Balance — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | -8.1% GDP | — |
| 2015 | -6.9% GDP | +1.2pp |
| 2016 | -10.3% GDP | -3.4pp |
| 2017 | -5.8% GDP | +4.5pp |
| 2018 | -2.8% GDP | +3.0pp |
| 2019 | -3.5% GDP | -0.7pp |
| 2020 | -7.4% GDP | -3.9pp |
| 2021 | -1.6% GDP | +5.8pp |
| 2022 | 0% GDP | +1.6pp |
| 2023 | -3.5% GDP | -3.5pp |
| 2024 | -1.3% GDP | +2.2pp |
| 2025 | -2.9% GDP | -1.6pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.