🇨🇦
Canada Fiscal Balance
-1.8% GDPas of 2025
Canada's fiscal balance stands at -1.8% GDP as of 2025. The indicator has decreased from 0.2% in 2014 to -1.8% in 2025. Source: IMF WEO.
Historical trend (2014–2025)
Fiscal Balance — Year by Year
| Year | Value | Change |
|---|---|---|
| 2014 | 0.2% GDP | — |
| 2015 | -0.1% GDP | -0.3pp |
| 2016 | -0.5% GDP | -0.4pp |
| 2017 | -0.1% GDP | +0.4pp |
| 2018 | 0.4% GDP | +0.5pp |
| 2019 | 0% GDP | -0.4pp |
| 2020 | -10.9% GDP | -10.9pp |
| 2021 | -3.1% GDP | +7.8pp |
| 2022 | 0.6% GDP | +3.7pp |
| 2023 | -0.2% GDP | -0.8pp |
| 2024 | -2.1% GDP | -1.9pp |
| 2025 | -1.8% GDP | +0.3pp |
Source: IMF WEO. Data retrieved from World Bank WDI and IMF WEO databases. Values represent official estimates; may be subject to revision.